Description
Note:There are two version.Zigbee version/Wifi version.please choose the right item before order.
Zigbee version need tuya zigbee hub to operate
Wifi Version don't need hub/gateway to operate.
Battery type:2*AAA(NOT INCLUDE)
Quiescent current:≤30uA
Low voltage and undervoltage:≤2.7V
Wireless protocol: Zigbee 3.0
zigbee working frequency:2.400GHz-2.484GHz
Working temperature:-10℃~+50℃
Working humidity:10%-90%RH
APP:Smart Life APP / Tuya APP
Works With:Alexa and Google home































Additional information
| Brand Name | IHOMECAM |
|---|---|
| Origin | Mainland China |
| Model Number | WiFi ZigBee Temperature & Humidity Sensor |
| Smart home platform | Tuya |
| Certification | CE |
| Input Voltage | DC3V LR03*2 |
| Size | 70*25*20mm |
| Wireless type | 2.4GHz |
| Low power undervoltage | ≤2.7V |
| Quiescent current | ≤30uA |
| Working humidity | 10%~90%RH |
| Working temperature | -10℃-55℃ |
| Versionwifi | With Yandex function |
| Versionzigbee | No Yandex function |
| Versionwifi 1 | works with wifi router directly.no need gateway |
| Versionzigbee 1 | need tuya zigbee hub to operate |
| Alexa | only supports temperature, not humidity |


















Reviews
There are no reviews yet.